Cod produs:
107502755
Producător:
Topran Germania
Disponibilitate:
Fără stoc
2.00 RON
*(Prețul include TVA)Simering supapa 6mm Audi Skoda Dacia Renaul Vw Citroen
Producator Topran Germania
Diametru ax ventil [mm]: 6
Coduri articol OE: | |||
---|---|---|---|
SKODA/VW/SEAT/AUDI/OPEL/DACIA/RENAULT | |||
036 109 675 | 036 109 675A | 036 109 675A | 1 736 916 |
1134 1 736 916 | 1134 2 245 151 | 1134 2 245 151 | 1134 9 064 457 |
1134 9 065 438 | 9 063 193 | 9 064 457 | 9 064 457 |
8200 496 321 | 8200 496 321 | 06 42 533 | 6 42 533 |
AUTOMEGA | REINZ | AJUSA | AUTOMEGA |
1006420533 | 70-31306-00 | 12010200 | AUTOMEGA |
CORTECO | ELRING | FEBI BILSTEIN | GLASER |
12036111 | 69.63 403.73 | 26169 | 76809 |
GOETZE | JP | MEYLE | REINZ |
50-306147-50 | 1111352900 | 100 109 0012 | 70-33512-0 |
Compatibilitati produs
Producator | Model | Versiune | Motor | Mentiuni |
---|---|---|---|---|
Vw | Tiguan | 5N2 | toate | |
Passat CC | 357 | toate exclus CBFA CCZB CKMA CNNA | ||
Scirocco | 137 | toate exclus CFGB CFHB CFHC CMSB | ||
Golf Plus | 5M1 | AZV BCA BKD BLF BLG BLN BLR BLY | ||
Golf Plus | 521 | toate | ||
Bora | 1J2 | AGN AGU AHW AKQ APE AQN AQP ATN | ||
T5 | 7J | BDL BKK | ||
Touareg | 7P5 | toate | ||
Eos | 1F8 | toate | ||
Tiguan | 5N1 | toate | ||
T5 | 7E | toate exclus AXA CAAD CJKA | ||
Eos | 1F7 | toate exclus BMM CBFA CBRA | ||
T5 | 7H | BDL BKK | ||
Fox | 5Z1E | BKR BMD | ||
T5 | 7F | toate exclus AXA CAAD CJKA | ||
Touareg | 7L6 | BAR BHK BJN BKS BUN | ||
Touareg | 7LA | AXQ AZZ BAA BAR BHK BJN BKJ BKS | ||
Golf | 1J1 | AGN AGU AHW AKQ APE AQN AQP ARZ | ||
Golf | 1K1 | AXW AXX AZV BAG BCA BGU BKD BKG | ||
Golf | AJ5 | toate exclus CCSA CMXA | ||
Golf | 1K5 | toate exclus BLS BMM BVB BXE | ||
Jetta | 1K2 | toate exclus BGP BKC BLS BMM BXE | ||
Jetta | 162 | toate exclus CBPA CKJA | ||
Touran | 1T3 | toate exclus CDGA | ||
Touran | 1T1 | AXW AZV BAG BGU BKD BLF BLP BLR | ||
Touran | 1T2 | AZV BKD BLF BLG BMN BMY BSE BSF | ||
Beetle | 5C1 | toate exclus CPLA CPPA | ||
New Beetle | 1Y | AWU AWV BCA BFS BKF BPR BPS | ||
Lupo | 6E 6X | AFK AHW AKQ ALD ANV APE AQQ ARR | ||
New Beetle | 1C 9C | APH AQN AVC AWP AWU AWV AYD BCA | ||
Caddy | 2CA 2CB | toate exclus BSX | ||
Sharan | 7M8 | AJH | ||
Caddy | 9K9 | AUA AUD | ||
Caddy | 2KA 2KB | BCA BGU BSE BSF BUD | ||
Sharan | 7M9 | AWC AYL | ||
Sharan | 7M6 | AWC AYL | ||
Sharan | 7N1 | toate | ||
T4 | 7D | AMV | ||
Passat | 3B3 | AKN ALT ALZ AMX ATQ AWM AWT AZX | ||
Passat | 3B6 | AKN ALT ALZ AMX ATQ AWM AWT AZX | ||
Passat | 3C2 | AXX AXZ BKP BLF BLR BLV BLX BLY | ||
Passat | 365 | toate exclus CDGA CKMA CTHD | ||
Passat | 362 | toate exclus CDGA CKMA CTHD | ||
Passat | 3C5 | AXX AXZ BKP BLF BLR BLV BLX BLY | ||
Polo Classic | 6V2 | AKK ANW APE AUA AUD | ||
Polo | 6N1 | AFH AJV | ||
Polo | 9N3 | AXU BAH BBM BBU BBZ BJX BKY BLM | ||
Polo | 9N1 | AUA AUB AWY AXU AZQ BBY BBZ BKY | ||
Polo | 6N2 | AFK AHW AKK AKP ALD APE AQQ ARC | ||
Polo | 6R1 | toate exclus CDDA CMAA CPTA | ||
Passat | 3B2 | ACK ADR AEB AFB AFY AGE AKN ANB | ||
Passat | 3B5 | ACK ADR AEB AFB AFY AGE AKN ANB | ||
Golf Plus | 5M1 | BMY BSE BSF BUD BVY BVZ | ||
Bora | 1J2 | AUE AUM AUQ AUS AVU AXP AZD BAD | ||
Touareg | 7LA | BMV BMX BRJ BUN | ||
Golf | 1K1 | BLF BLG BLN BLP BLR BLX BLY BMN | ||
Golf | 1J1 | ATN AUE AUM AUQ AUS AVU AXP AZD | ||
Touran | 1T2 | BVY BVZ | ||
Touran | 1T1 | BLX BLY BMN BMY BSE BSF BVY BVZ | ||
New Beetle | 1C 9C | BFS BKF BNU BPR BPS | ||
Lupo | 6E 6X | AUA AUB AUC AUD AVY BBY | ||
Passat | 3B3 | BAU BBG BDG BDH | ||
Passat | 3C2 | BMA BMR BPY BSE BSF BUZ BVE BVX | ||
Passat | 3B6 | BAU BBG BDG BDH | ||
Passat | 3C5 | BMA BMR BPY BSE BSF BUZ BVE BVX | ||
Polo | 9N1 | BMD BME | ||
Polo | 6N2 | AUA AUB AUC AUD AVY | ||
Polo | 9N3 | BMD BME BTS BUD BZG | ||
Passat | 3B2 | APR APT APU AQD ARG ATX | ||
Passat | 3B5 | APR APT APU AQD ARG ATX | ||
Bora | 1J2 | BCA BCB BDE BFQ | ||
Golf | 1J1 | BAD BCA BCB BDE BFQ | ||
Golf | 1K1 | BMY BPY BSE BSF BUB BUD BVX BVY | ||
Passat | 3C2 | BVY BVZ BWA BWS BWV BZB | ||
Passat | 3C5 | BVY BVZ BWA BWS BWV BZB | ||
Golf | 1K1 | BVZ BWA BYD | ||
Amarok | 2HA 2HB | CDBA CDCA CFPA | ||
Golf Plus | 5M1 | CAVD CAXA CCSA | ||
T5 | 7J | CFLA | ||
T5 | 7H | CFLA | ||
Touareg | 7L6 | CASA CASB CASC CATA CFRA | ||
Fox | 5Z1E | CHFA CHFB | ||
Golf | 1K1 | CAWB CAXA CCSA CCTA | ||
Golf | 5G1 | CLHA CRBC CRKB CRLB | ||
Touran | 1T2 | CAVB CAVC CDGA | ||
Passat | 3C5 | CAWB CAXA CAYC CBAA CBAB CBAC | ||
Passat | 3C2 | CAWB CAXA CAYC CBAA CBAB CBAC | ||
Passat | 3C5 | CBBB CBDC CCTA CCTB CCZA CDAA | ||
Passat | 3C2 | CBBB CBDC CCTA CCTB CCZA CDAA | ||
Passat | 3C5 | CDAB CDGA CGYA | ||
Passat | 3C2 | CDAB CDGA CGYA | ||
Touran | 1T3 | CDGA | ||
Passat | 365 | CDGA CKMA | ||
Passat | 362 | CDGA CKMA | ||
Polo | 6R1 | CMAA | ||
for valve stem 6 mm | ||||
Audi | Audi A4 | 8D5 | ACK ADR AEB AFB AFY AGA AJG AJL | |
Audi A4 | 8E2 | toate exclus AVB AVF AWX BKE | ||
Audi A4 | 8EC | toate exclus BKE BPW BRB | ||
Audi A4 | 8K5 | toate | ||
Audi A4 | 8K2 | toate | ||
Audi A4 | 8ED | toate exclus BKE BPW BRB | ||
Audi A4 | 8E5 | toate exclus AVB AVF AWX BKE | ||
Audi Q3 | 8UB | toate | ||
Audi A1 | 8X1 | toate | ||
Audi A8 | 4E2 | toate | ||
Audi A7 | 4GA | toate exclus CKVB CLAA | ||
Audi A8 | 4H2 | toate | ||
Audi A8 | 4D2 | toate exclus AAH AEJ | ||
Audi A4 | 8D2 | ACK ADR AEB AFB AFY AGA AJG AJL | ||
Audi A3 Sportback | 8PA | AXW AXX AZV BAG BDB BGU BHZ BKD | ||
Audi A2 | 8Z0 | AUA BAD BBY | ||
Audi A3 | 8L1 | AGN AGU AJQ AMK APG APP APY AQA | ||
Audi A6 | 4F5 | toate exclus BRE BRF BVG | ||
Audi A6 | 4F2 | toate exclus BRE BRF BVG | ||
Audi A6 | 4A2 | ACK ADR | 07/96-> | |
Audi Q5 | 8RB | toate | ||
Audi A6 | 4G5 | toate | ||
Audi TT | 8J9 | toate | ||
Audi TT | 8N9 | toate | ||
Audi TT | 8N3 | toate | ||
Audi A5 | 8TA | toate | ||
Audi Q7 | 4LB | toate | ||
Audi A5 | 8T3 | toate | ||
Audi TT | 8J3 | toate | ||
Audi A6 | 4G2 | toate | ||
Audi A6 | 4B5 | toate exclus AFN AJM AVF AVG AWX | ||
Audi A6 | 4B2 | toate exclus AFN AJM AVF AVG AWX | ||
Audi A4 | 8D5 | ALF ALG ALZ AML AMM ANB APR APS | ||
Audi A4 | 8D2 | ALF ALG ALZ AML AMM ANB APR APS | ||
Audi A3 Sportback | 8PA | BLF BLP BLR BLX BLY BMB BMJ BMN | ||
Audi A3 | 8L1 | ARX ARY ARZ AUL AUM AUQ AVU BAM | ||
Audi A4 | 8D2 | APT APU APZ AQD ARG ARJ ATX AVV | ||
Audi A4 | 8D5 | APT APU APZ AQD ARG ARJ ATX AVV | ||
Audi A3 | 8L1 | BFQ | ||
Audi A3 Sportback | 8PA | BPY BSE BSF BUB BUY BVY BVZ BWA | ||
Audi A4 | 8D2 | AWT | ||
Audi A4 | 8D5 | AWT | ||
Audi A3 Sportback | 8PA | BYT BZB BZC | ||
Audi A3 Sportback | 8PA | CAWB CAXC CAYB CAYC CBAA CBAB | ||
Audi A3 | 8V1 | CJSA CJSB CLHA CRBC CRFA CRFC | ||
Audi A3 Sportback | 8VA | CJSA CJSB CLHA CRBC CRFA CRFC | ||
Audi A3 | 8V1 | CRLB | ||
Audi A3 Sportback | 8VA | CRLB | ||
Audi A3 Sportback | 8PA | CBBB CBFA CBZB CCSA CCZA CDAA | ||
Audi A3 Sportback | 8PA | CDLA CDLC CFFA CFFB CFGB CMSA | ||
Audi A3 Sportback | 8PA | CMXA | ||
Seat | Toledo | 5P2 | AZV BKD BLR BLY BMN BSE BSF BVY | |
Toledo | 1M2 | AGN AHW AJQ AMK APE APG APP AQN | ||
Cordoba | 6K2 | AKK ALD ANV ANW APE AQQ AQX AST | ||
Cordoba | 6L2 | AZQ BAH BBY BBZ BKY BME BTS BXV | ||
Cordoba | 6K2-C2 | AFH | ||
Inca | 6K9 | AUA AUD | ||
Ibiza | 6K0 | AFH | ||
Arosa | 6H | AFK AKK ALD ANV ANW AQQ AUB AUC | ||
Alhambra | 710 | toate | ||
Alhambra | 7V8 7V9 | AJH AWC AYL | ||
Leon | 1M1 | AGN AHW AJQ AMK APE APG APP AQN | ||
Leon | 1P1 | AZV BKD BLR BLY BMN BSE BSF BVY | ||
Ibiza ST | 6J8 | BTS BXW BZG | ||
Altea | 5P1 | AZV BGU BKD BLR BLY BMN BSE BSF | ||
Ibiza | 6K1 | AKK ALD ANV ANW APE AQQ AQX AST | ||
Ibiza | 6J1 6J5 | BTS BXW BZG | ||
Ibiza | 6L1 | AUB AZQ BAH BBM BBU BBY BBZ BJX | ||
Exeo ST | 3R5 | toate | ||
Exeo | 3R2 | toate | ||
Altea XL | 5P5 | BKD BSE BSF BVY BVZ BWA BXW BYT | ||
Toledo | 1M2 | ARY AUE AUQ AUS AXP AZD BAM BCA | ||
Toledo | 5P2 | BVZ BWA BXW BZB | ||
Cordoba | 6K2 | AUA AUB AUC AUD AVZ AYP | ||
Cordoba | 6L2 | BXW | ||
Leon | 1P1 | BVZ BWA BWJ BXW BZB | ||
Arosa | 6H | AUD | ||
Leon | 1M1 | ARY AUE AUQ AUS AXP AZD BAM BCA | ||
Ibiza | 6K1 | AUA AUB AUC AUD AVZ AYP | ||
Ibiza | 6L1 | BKV BKY BLZ BME BTS BXV BXW | ||
Altea | 5P1 | BVY BVZ BWA BXW BYT BZB | ||
Altea XL | 5P5 | BZB | ||
Toledo | 1M2 | BCB BDE BFQ | ||
Leon | 1M1 | BCB BDE BFQ | ||
Toledo | 5P2 | CAXC CCSA CDAA CEGA | ||
Leon | 1P1 | CAXC CAYB CAYC CBZB CCZB CDAA | ||
Ibiza ST | 6J8 | CAVE CAVF CAYB CAYC CBZA CBZB | ||
Ibiza | 6J1 6J5 | CAVE CAVF CAYB CAYC CBZA CBZB | ||
Altea XL | 5P5 | CAXC CAYB CAYC CBZB CCSA CCZB | ||
Altea | 5P1 | CAXC CAYB CAYC CBZB CCSA CCZB | ||
Leon | 1P1 | CDLA CDLD CEGA CFHC CFJA CGGB | ||
Ibiza | 6J1 6J5 | CFHD CFWA CGGB CGPA CGPB CLNA | ||
Ibiza ST | 6J8 | CFHD CFWA CGGB CGPA CGPB CLNA | ||
Altea | 5P1 | CDAA CEGA CFHC CFJA CGGB CHGA | ||
Altea XL | 5P5 | CDAA CEGA CFHC CFJA CGGB CHGA | ||
Leon | 1P1 | CHGA CLCB CMXA | ||
Ibiza | 6J1 6J5 | CNKA CNUB CTHE CTHF CTJB CTJC | ||
Ibiza ST | 6J8 | CNKA CNUB CTHE CTHF CTJB CTJC | ||
Altea | 5P1 | CMXA | ||
Altea XL | 5P5 | CMXA | ||
Skoda | Fabia | 545 | toate exclus BLS BMS BNM BNV BSW | |
Fabia | 542 | toate exclus BLS BMS BNM BNV BSW | ||
Fabia Stufenheck | 6Y3 | AUA AUB AWY AZQ BBY BBZ BKY BMD | ||
Fabia | 6Y5 | AUA AUB AWY AZQ BBY BBZ BKY BMD | ||
Octavia | 1U5 | AGN AGU ARX ARZ AUM AUQ AVU AXP | ||
Octavia | 1U2 | AGN AGU ARX ARZ AUM AUQ AVU AXP | ||
Octavia | 1Z3 | AZV BCA BKD BLF BLR BLX BLY BMN | ||
Superb | 3U4 | AMX AWT AYM BBG BDG | ||
Octavia | 1Z5 | AZV BCA BKD BLF BLR BLX BLY BMN | ||
Superb | 3T4 | toate exclus BLS BMP BXE | ||
Yeti | 5L7 | toate exclus CLCA | ||
Roomster | 5J7 | BME BTS BXW BZG | ||
Superb | 3T5 | toate exclus BLS BMP BXE | ||
Roomster Praktik | 5J7 | BME BTS BXW BZG | ||
Fabia | 6Y2 | AUA AUB AWY AZQ BBY BBZ BKY BMD | ||
Fabia | 6Y5 | BME BUD | ||
Fabia Stufenheck | 6Y3 | BME BUD | ||
Octavia | 1U5 | BCA BFQ | ||
Octavia | 1U2 | BCA BFQ | ||
Octavia | 1Z5 | BSE BSF BUD BVX BVY BVZ BWA BZB | ||
Octavia | 1Z3 | BSE BSF BUD BVX BVY BVZ BWA BZB | ||
Fabia | 6Y2 | BME BUD | ||
Octavia | 1Z5 | CGGA CAXA CAYC CBZB CCSA CCZA | ||
Octavia | 1Z3 | CGGA CAXA CAYC CBZB CCSA CCZA | ||
Roomster | 5J7 | CGPA | ||
Roomster Praktik | 5J7 | CGPA | ||
Octavia | 1Z5 | CDAA CDAB CEGA CFHC CFHF CHGA | ||
Octavia | 1Z3 | CDAA CDAB CEGA CFHC CFHF CHGA | ||
Octavia | 1Z5 | CLCA CLCB CMXA | ||
Octavia | 1Z3 | CLCA CLCB CMXA | ||
Porsche | Porsche Cayenne | 9P3-9P6 | toate | |
Porsche Cayenne | 92B | M48.02 M48.52 M55.02 | ||
Porsche Cayenne | 9P7-9PA | M48.01 M48.51 M55.01 | ||
Opel | Antara | toate | Z2.4XE | |
Astra F | Cabrio | X1.4XE X1.6XEL C1.8SEL C1.8XE C1.8XEL | ||
Astra F | Cabrio | X1.8XE X2.0XEV | ||
Astra F | Sed-3/5 | X1.4XE X1.6XEL C1.8SEL C1.8XE C1.8XEL | ||
Astra F | Sed-3/5 | X1.8XE X2.0XEV | ||
Astra F | Sed-4 | X1.4XE X1.6XEL C1.8SEL C1.8XE C1.8XEL | ||
Astra F | Sed-4 | X1.8XE X2.0XEV | ||
Astra F | Stat. | X1.4XE X1.6XEL C1.8SEL C1.8XE C1.8XEL | ||
Astra F | Stat. | X1.8XE X2.0XEV | ||
Astra F | Van | X1.4XE X1.6XEL C1.8SEL C1.8XE C1.8XEL | ||
Astra F | Van | X1.8XE X2.0XEV | ||
Astra G | Cabrio | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Cabrio | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Cabrio | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Cabrio | Y2.0DTL Y2.2DTR | ||
Astra G | Coupé | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Coupé | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Coupé | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Coupé | Y2.0DTL Y2.2DTR | ||
Astra G | Sed-3/5 | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Sed-3/5 | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Sed-3/5 | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Sed-3/5 | Y2.0DTL Y2.2DTR | ||
Astra G | Sed-4 | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Sed-4 | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Sed-4 | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Sed-4 | Y2.0DTL Y2.2DTR | ||
Astra G | Stat. | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Stat. | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Stat. | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Stat. | Y2.0DTL Y2.2DTR | ||
Astra G | Van | X1.4XE Z1.4XE C1.6SEL X1.6XEL | ||
Astra G | Van | Z1.6XE X2.0XER X2.0XEV Z2.0LET | ||
Astra G | Van | Y1.7DT Z1.7DTL X2.0DTL Y2.0DTH | ||
Astra G | Van | Y2.0DTL Y2.2DTR | ||
Astra H | Cabrio | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Cabrio | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Cabrio | Z1.7DTR | ||
Astra H | Sed-3 | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Sed-3 | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Sed-3 | Z1.7DTR | ||
Astra H | Sed-4 | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Sed-4 | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Sed-4 | Z1.7DTR | ||
Astra H | Sed-5 | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Sed-5 | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Sed-5 | Z1.7DTR | ||
Astra H | Stat. | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Stat. | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Stat. | Z1.7DTR | ||
Astra H | Van | Z2.0LEH Z2.0LEL Z2.0LER A1.7DTJ | ||
Astra H | Van | A1.7DTR Z1.7DTH Z1.7DTJ Z1.7DTL | ||
Astra H | Van | Z1.7DTR | ||
Astra J | Sed-5 | A1.7DTC A1.7DTE A1.7DTF A1.7DTJ | ||
Astra J | Sed-5 | A1.7DTL A1.7DTR A1.7DTS | ||
Astra J | Stat. | A1.7DTC A1.7DTE A1.7DTF A1.7DTJ | ||
Astra J | Stat. | A1.7DTL A1.7DTR A1.7DTS | ||
Calibra | Coupé | X2.0XEV C2.5XE X2.5XE | ||
Corsa B | Combo | C1.4SEL X1.4XE C1.6SEL C1.6XE | ||
Corsa B | Combo | X1.6XE | ||
Corsa B | Sed-3/5 | C1.4SEL X1.4XE C1.6SEL C1.6XE | ||
Corsa B | Sed-3/5 | X1.6XE | ||
Corsa B | Stat. | C1.4SEL X1.4XE C1.6SEL C1.6XE | ||
Corsa B | Stat. | X1.6XE | ||
Corsa B | Van | C1.4SEL X1.4XE C1.6SEL C1.6XE | ||
Corsa B | Van | X1.6XE | ||
Corsa C | Combo | Z1.4XE Y1.6YNG Z1.6YNG Y1.7DT Y1.7DTL | ||
Corsa C | Combo | Z1.7DTH | ||
Corsa C | Sed-3/5 | Z1.4XE Y1.6YNG Z1.6YNG Y1.7DT Y1.7DTL | ||
Corsa C | Sed-3/5 | Z1.7DTH | ||
Corsa D | Sed-3/5 | A1.7DTS Z1.7DTR | ||
Corsa D | Van | A1.7DTS Z1.7DTR | ||
Frontera A | Sed-2 | X2.2XE | ||
Frontera A | Sed-4 | X2.2XE | ||
Frontera B | Sed-2 | X2.2SE Y2.2SE X2.2DTH Y2.2DTH | ||
Frontera B | Sed-4 | X2.2SE Y2.2SE X2.2DTH Y2.2DTH | ||
Meriva A | Sed-5 | Z1.6XE A1.7DT A1.7DTR Y1.7DT Z1.7DT | ||
Meriva A | Sed-5 | Z1.7DTH Z1.7DTR | ||
Meriva B | Sed-5 | A1.7DT A1.7DTC A1.7DTS | ||
Omega B | Sed-4 | X2.0XEV Y2.2XE Z2.2XE X2.5XE | ||
Omega B | Sed-4 | Y2.6SE X3.0XE Y3.2SE X2.0DTH | ||
Omega B | Sed-4 | Y2.2DTH | ||
Omega B | Stat. | X2.0XEV Y2.2XE Z2.2XE X2.5XE | ||
Omega B | Stat. | Y2.6SE X3.0XE Y3.2SE X2.0DTH | ||
Omega B | Stat. | Y2.2DTH | ||
Signum | Sed-5 | Z3.2SE Y2.0DTH Y2.2DTR | ||
Tigra A | Coupé | toate | ||
Vectra A | Sed-4 | X2.0XEV C2.5XE | ||
Vectra A | Sed-5 | X2.0XEV C2.5XE | ||
Vectra B | Sed-4 | X1.6XEL Y1.6XE Z1.6XE X1.8XE | ||
Vectra B | Sed-4 | C2.0SEL X2.0XEV C2.2SEL X2.5XE | ||
Vectra B | Sed-4 | Y2.6SE X2.0DTH X2.0DTL
Model Masina: CADDY III caroserie (2KA 2KH 2CA 2CH) 2004- Model Masina: ASTRA F Cabriolet (53_B) 1993-2001 Model Masina: ASTRA F combi (51_ 52_) 1991-1998 Model Masina: ASTRA G Cabriolet 2001-2005 Model Masina: ASTRA G combi (F35_) 1998-2009 Model Masina: ASTRA G limuzina (F69_) 1998-2009 Model Masina: ASTRA H 2004- Model Masina: ASTRA H limuzina 2007- Model Masina: ASTRA H Van 2004- Model Masina: ASTRA J 2009- Model Masina: ASTRA J limuzina 2012- Model Masina: BEETLE (5C1) 2011- Model Masina: BORA (1J2) 1998-2005 Model Masina: A2 (8Z0) 2000-2005 Model Masina: CALIBRA A (85_) 1990-1997 Model Masina: CAYENNE (955) 2002-2010 Model Masina: CAYENNE 2010- Model Masina: CORSA B (73_ 78_ 79_) 1993-2002 Model Masina: CORSA B combi (F35) 1999- Model Masina: CORSA C (F08 F68) 2000- Model Masina: CORSA D 2006- Model Masina: EOS (1F7 1F8) 2006- Model Masina: EXEO (3R2) 2008- Model Masina: EXEO ST (3R5) 2009- Model Masina: FABIA 2006- Model masina: Dacia 1310 1410 1600 Model Masina: AROSA (6H) 1997-2004 Model Masina: A1 (8X1) 2010- Model Masina: A3 (8L1) 1996-2003 Model Masina: A3 Sportback (8PA) 2004- Model Masina: A3 Sportback (8VA) 2012- Model Masina: A4 (8D2 B5) 1994-2001 Model Masina: A4 (8E2 B6) 2000-2004 Model Masina: A4 (8K2 B8) 2007- Model Masina: A4 Avant (8D5 B5) 1994-2001 Model Masina: A4 Avant (8ED B7) 2004-2008 Model Masina: A4 Avant (8K5 B8) 2007- Model Masina: A5 (8T3) 2007- Model Masina: A5 Sportback (8TA) 2009- Model Masina: A6 (4A C4) 1994-1997 Model Masina: A6 (4F2 C6) 2004-2011 Model Masina: A6 Avant (4F5 C6) 2005-2011 Model Masina: A6 Avant (4G5 C7) 2011- Model Masina: A7 Sportback (4GA) 2010- Model Masina: A8 (4D2 4D8) 1994-2002 Model Masina: A8 (4E_) 2002-2010 Model Masina: ALHAMBRA (710) 2010- Model Masina: ALHAMBRA (7V8 7V9) 1996-2010 Model Masina: ALTEA XL (5P5 5P8) 2006- Model Masina: AMAROK 2010- Model Masina: ANTARA 2006- Model Masina: ASTRA F (56_ 57_) 1991-1998 Tip motorizare: Benzina Tip motorizare: Diesel
Te rugăm să te autentifici pentru a scrie o recenzie.
show = false, 2500)"
aria-live="assertive"
class="fixed inset-0 z-10 flex items-end px-4 py-6 pointer-events-none sm:p-6 sm:items-start"
>
|