Cod produs:
MANN-FILTER-C30170
Producător:
MANN-FILTER
Disponibilitate:
Fără stoc
94.00 RON
118.00 RON
Filtru aer Mann C30170 Cadillac Bls Bls Wagon Escalade Opel Signum Vectra C Vectra C Gts Vectra C Combi Saab 9-3 (Ys3F) 9-3 Cabriolet (Ys3F) 9-3 Combi 9-3X
Lungime [mm] - 298
Latime [mm] - 235
Înaltime [mm] - 51
GENERAL MOTORS - 55557597
OPEL - 835529
OPEL - 5835142
SAAB - 4080320801
SAAB - 32016012
SAAB - 12786800
VAUXHALL - 93185452
A.L. FILTER - ALA8496
ALCO FILTER - MD8208
ASHIKA - 2000019
BLUE PRINT - ADA102226
BOSCH - 1987429193
CLEAN FILTERS - MA3032
COOPERS - AG1802
COOPERSFIAAM FILTERS - PA7427
FILTRAK - C230
FILTRON - AP1885
FRAM - CA9646
GUD FILTERS - AG1458
JAPANPARTS - FA019S
LAUTRETTE - ELP3867
MAHLE FILTER - LX1467
MOTAQUIP - VFA1042
P.B.R. - AI5305
PURFLUX - A1368
PUROLATOR - A34868
SOFIMA - S3189A
TEHO - 2739
UFI - 3018900
VALEO - 585291
WIX FILTERS - 46915
CADILLAC BLS 2.0 T AWD 154 kw 210 CP 1998 cmc 2006/04-> limuzina
CADILLAC BLS 2.0 T 129 kw 175 CP 1998 cmc 2006/04-> limuzina
CADILLAC BLS 2.0 T 154 kw 210 CP 1998 cmc 2006/04-> limuzina
CADILLAC BLS 2.8 T 188 kw 255 CP 2792 cmc 2006/04-> limuzina
CADILLAC BLS 2.0 T Flexpower 147 kw 200 CP 1998 cmc 2007/12-> limuzina
CADILLAC BLS 2.8 T AWD 206 kw 280 CP 2792 cmc 2008/10-> limuzina
CADILLAC BLS Wagon 2.0 T 129 kw 175 CP 1998 cmc 2007/12-> combi
CADILLAC BLS Wagon 2.0 T 154 kw 210 CP 1998 cmc 2007/12-> combi
CADILLAC BLS Wagon 2.8 T 188 kw 255 CP 2792 cmc 2007/12-> combi
CADILLAC BLS Wagon 2.0 T Flexpower 147 kw 200 CP 1998 cmc 2007/12-> combi
CADILLAC BLS Wagon 2.8 T 206 kw 280 CP 2792 cmc 2010/08-> combi
CADILLAC BLS Wagon 2.0 T AWD 154 kw 210 CP 1998 cmc 2007/12-> combi
CADILLAC BLS Wagon 2.8 T AWD 206 kw 280 CP 2792 cmc 2008/10-> combi
CADILLAC ESCALADE 6.0 HYBRID AWD 248 kw 337 CP 5967 cmc 2010/11-2013/12 autoturism de teren, inchis
OPEL SIGNUM 2.8 V6 Turbo 184 kw 250 CP 2792 cmc 2006/01-> hatchback
OPEL SIGNUM 2.8 V6 Turbo 169 kw 230 CP 2792 cmc 2005/09-> hatchback
OPEL VECTRA C 2.8 V6 Turbo 184 kw 250 CP 2792 cmc 2006/08-> limuzina
OPEL VECTRA C 2.8 V6 Turbo 169 kw 230 CP 2792 cmc 2005/08-> limuzina
OPEL VECTRA C 2.8 V6 Turbo OPC 206 kw 280 CP 2792 cmc 2006/09-2008/09 limuzina
OPEL VECTRA C 2.8 V6 Turbo 188 kw 255 CP 2792 cmc 2005/08-> limuzina
OPEL VECTRA C GTS 2.8 V6 Turbo 184 kw 250 CP 2792 cmc 2006/08-> hatchback
OPEL VECTRA C GTS 2.8 V6 Turbo 206 kw 280 CP 2792 cmc 2006/08-> hatchback
OPEL VECTRA C GTS 2.8 V6 Turbo 169 kw 230 CP 2792 cmc 2005/08-> hatchback
OPEL VECTRA C GTS 2.8 V6 Turbo 188 kw 255 CP 2792 cmc 2005/08-> hatchback
OPEL VECTRA C combi 2.8 V6 Turbo 206 kw 280 CP 2792 cmc 2007/01-> combi
OPEL VECTRA C combi 2.8 V6 Turbo 169 kw 230 CP 2792 cmc 2005/08-> combi
OPEL VECTRA C combi 2.8 V6 Turbo 188 kw 255 CP 2792 cmc 2005/08-> combi
OPEL VECTRA C combi 2.8 V6 Turbo 184 kw 250 CP 2792 cmc 2007/01-> combi
SAAB 9-3 (YS3F) 2.8 Turbo V6 169 kw 230 CP 2792 cmc 2005/03-> limuzina
SAAB 9-3 (YS3F) 2.0 t XWD 120 kw 163 CP 1998 cmc 2007/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 154 kw 210 CP 1998 cmc 2008/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 120 kw 163 CP 1998 cmc 2008/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t XWD 177 kw 241 CP 1998 cmc 2009/05-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower XWD 162 kw 220 CP 1998 cmc 2008/01-> limuzina
SAAB 9-3 (YS3F) 2.8 Turbo V6 184 kw 250 CP 2792 cmc 2005/03-> limuzina
SAAB 9-3 (YS3F) 2.0 t XWD 162 kw 220 CP 1998 cmc 2008/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t 162 kw 220 CP 1998 cmc 2011/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t 120 kw 163 CP 1998 cmc 2007/01-> limuzina
SAAB 9-3 (YS3F) 2.0 Turbo XWD 154 kw 210 CP 1998 cmc 2008/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower 154 kw 210 CP 1998 cmc 2002/09-> limuzina
SAAB 9-3 (YS3F) 2.0 t 177 kw 241 CP 1998 cmc 2009/05-> limuzina
SAAB 9-3 (YS3F) 2.8 Turbo V6 XWD 206 kw 280 CP 2792 cmc 2008/05-> limuzina
SAAB 9-3 (YS3F) 1,8t BioPower 129 kw 175 CP 1998 cmc 2009/05-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower 147 kw 200 CP 1998 cmc 2009/05-> limuzina
SAAB 9-3 (YS3F) 2.0 t Bio Power 120 kw 163 CP 1998 cmc 2007/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t BioPower 129 kw 175 CP 1998 cmc 2007/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t 129 kw 175 CP 1998 cmc 2002/09-> limuzina
SAAB 9-3 (YS3F) 2.0 t Bio Power 162 kw 220 CP 1998 cmc 2011/01-> limuzina
SAAB 9-3 (YS3F) 2.0 t 154 kw 210 CP 1998 cmc 2002/09-> limuzina
SAAB 9-3 (YS3F) 2.8 Turbo V6 188 kw 256 CP 2792 cmc 2007/12-> limuzina
SAAB 9-3 (YS3F) 1,8t 110 kw 150 CP 1998 cmc 2002/09-> limuzina
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 169 kw 230 CP 2792 cmc 2006/02-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower 162 kw 220 CP 1998 cmc 2011/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 184 kw 250 CP 2792 cmc 2006/02-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t 162 kw 220 CP 1998 cmc 2011/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower 120 kw 163 CP 1998 cmc 2011/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t 120 kw 163 CP 1998 cmc 2011/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 206 kw 280 CP 2792 cmc 2009/02-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower 147 kw 200 CP 1998 cmc 2007/06-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 203 kw 276 CP 2792 cmc 2009/02-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 1,8t BioPower 129 kw 175 CP 1998 cmc 2007/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 1,8t 110 kw 150 CP 1998 cmc 2003/08-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t 154 kw 210 CP 1998 cmc 2003/08-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t 129 kw 175 CP 1998 cmc 2003/08-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.0 t BioPower 129 kw 175 CP 1998 cmc 2007/01-> Cabriolet
SAAB 9-3 Cabriolet (YS3F) 2.8 Turbo V6 188 kw 256 CP 2792 cmc 2007/12-> Cabriolet
SAAB 9-3 combi 2.0 t BioPower 162 kw 220 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t XWD 162 kw 220 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t 162 kw 220 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t BioPower 120 kw 163 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t 120 kw 163 CP 1998 cmc 2007/01-> combi
SAAB 9-3 combi 2.0 t XWD 120 kw 163 CP 1998 cmc 2007/01-> combi
SAAB 9-3 combi 2.0 t 177 kw 241 CP 1998 cmc 2009/05-> combi
SAAB 9-3 combi 2.0 t XWD 177 kw 241 CP 1998 cmc 2009/05-> combi
SAAB 9-3 combi 2.8 Turbo V6 169 kw 230 CP 2792 cmc 2005/03-> combi
SAAB 9-3 combi 2.0 t BioPower XWD 162 kw 220 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t BioPower XWD 120 kw 163 CP 1998 cmc 2011/01-> combi
SAAB 9-3 combi 2.0 t 147 kw 200 CP 1998 cmc 2009/02-> combi
SAAB 9-3 combi 1.8 t 110 kw 150 CP 1998 cmc 2005/03-> combi
SAAB 9-3 combi 2.8 Turbo V6 184 kw 250 CP 2792 cmc 2005/03-> combi
SAAB 9-3 combi 2.0 t 154 kw 209 CP 1998 cmc 2005/03-> combi
SAAB 9-3 combi 2.0 t 129 kw 175 CP 1998 cmc 2005/03-> combi
SAAB 9-3 combi 2.0 t 110 kw 150 CP 1998 cmc 2005/03-> combi
SAAB 9-3 combi 2.0 t XWD 154 kw 209 CP 1998 cmc 2008/06-> combi
SAAB 9-3 combi 2.0 t Bio Power XWD 154 kw 209 CP 1998 cmc 2008/06-> combi
SAAB 9-3 combi 2.8 Turbo V6 XWD 206 kw 280 CP 2792 cmc 2008/05-> combi
SAAB 9-3 combi 2.0 t BioPower 129 kw 175 CP 1998 cmc 2007/01-> combi
SAAB 9-3 combi 2.8 Turbo V6 188 kw 256 CP 2792 cmc 2007/12-> combi
SAAB 9-3 combi 2.0 t Bio Power 147 kw 200 CP 1998 cmc 2009/02-> combi
SAAB 9-3X 2.0 t BioPower XWD 162 kw 220 CP 1998 cmc 2011/01-> combi
SAAB 9-3X 2.0 t BioPower XWD 154 kw 209 CP 1998 cmc 2009/02-> combi
SAAB 9-3X 2.0 t XWD 154 kw 209 CP 1998 cmc 2009/02-> combi