Cod produs:
110272
Producător:
Topran Germania
Disponibilitate:
Fără stoc
74.00 RON
*(Prețul include TVA)Brat/ Bieleta suspensie spate dreapta Audi Skoda Seat VW 1K0501529F
Producator : SRL Polonia
Coduri articol OE: | |||
---|---|---|---|
AUDI/ VW / SKODA / SEAT | |||
1K0 501 530C | 1K0501530C | ||
A.B.S. | QUINTON HAZELL | BENDIX | BIRTH |
260347 | QSJ3397S | 041796B | BR1814 |
BORG & BECK | FEBI BILSTEIN | FIRST LINE | FLENNOR |
BCA6468 | 32957 | FCA6468 | FL641-F |
KAGER | LEMFÖRDER | METZGER | MOOG |
87-0902 | 35465 01 | 58006304 | MOOG |
NK | SWAG | MONROE | DELPHI |
5014762 | 30 93 2957 | L29637 | TC1932 |
Compatibilitati produs
Producator | Model Morotizare | An fabricatie | kw | CP |
---|---|---|---|---|
AUDI | A3 (8P1) 1.4 TFSI | 2007 - prezent | 92 | 125 |
A3 (8P1) 1.6 | 2003 - prezent | 75 | 102 | |
A3 (8P1) 1.6 FSI | 2003 - prezent | 85 | 115 | |
A3 (8P1) 1.6 TDI | 2009 - prezent | 66 | 90 | |
A3 (8P1) 1.6 TDI | 2009 - prezent | 77 | 105 | |
A3 (8P1) 1.8 TFSI | 2006 - prezent | 118 | 160 | |
A3 (8P1) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | |
A3 (8P1) 1.9 TDI | 2003 - prezent | 77 | 105 | |
A3 (8P1) 2.0 FSI | 2003 - prezent | 110 | 150 | |
A3 (8P1) 2.0 TDI | 2003 - prezent | 100 | 136 | |
A3 (8P1) 2.0 TDI | 2005 - prezent | 103 | 140 | |
A3 (8P1) 2.0 TDI | 2006 - prezent | 125 | 170 | |
A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 103 | 140 | |
A3 (8P1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | |
A3 (8P1) 2.0 TDI 16V quattro | 2004 - prezent | 103 | 140 | |
A3 (8P1) 2.0 TDI quattro | 2003 - prezent | 100 | 136 | |
A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 125 | 170 | |
A3 (8P1) 2.0 TFSI | 2004 - prezent | 147 | 200 | |
A3 (8P1) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | |
A3 (8P1) 3.2 V6 quattro | 2003 - prezent | 184 | 250 | |
A3 (8P1) S3 quattro | 2007 - prezent | 188 | 256 | |
A3 (8P1) S3 quattro | 2006 - prezent | 195 | 265 | |
A3 Sportback (8PA) 1.4 TFSI | 2007 - prezent | 92 | 125 | |
A3 Sportback (8PA) 1.6 | 2004 - prezent | 75 | 102 | |
A3 Sportback (8PA) 1.6 FSI | 2004 - prezent | 85 | 115 | |
A3 Sportback (8PA) 1.8 TFSI | 2006 - prezent | 118 | 160 | |
A3 Sportback (8PA) 1.9 TDI | 2004 - prezent | 77 | 105 | |
A3 Sportback (8PA) 2.0 FSI | 2004 - prezent | 110 | 150 | |
A3 Sportback (8PA) 2.0 TDI | 2005 - prezent | 103 | 140 | |
A3 Sportback (8PA) 2.0 TDI | 2006 - prezent | 125 | 170 | |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 103 | 140 | |
A3 Sportback (8PA) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | |
A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005 - prezent | 103 | 140 | |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 125 | 170 | |
A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | 200 | |
A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | |
A3 Sportback (8PA) 3.2 V6 quattro | 2004 - prezent | 184 | 250 | |
A3 Sportback (8PA) S3 quattro | 2008 - prezent | 195 | 265 | |
TT (8J3) 1.8 TFSI | 2008 - prezent | 118 | 160 | |
TT (8J3) 2.0 TDI quattro | 2008 - prezent | 125 | 170 | |
TT (8J3) 2.0 TFSI | 2006 - prezent | 147 | 200 | |
TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | |
TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | |
TT (8J3) 3.2 V6 quattro | 2006 - prezent | 184 | 250 | |
TT Roadster (8J9) 1.8 TFSI | 2008 - prezent | 118 | 160 | |
TT Roadster (8J9) 2.0 TDI quattro | 2008 - prezent | 125 | 170 | |
TT Roadster (8J9) 2.0 TFSI | 2007 - prezent | 147 | 200 | |
TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | |
TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | |
TT Roadster (8J9) 3.2 V6 quattro | 2007 - prezent | 184 | 250 | |
SEAT | ALTEA (5P1) 1.4 16V | 2006 - prezent | 63 | 86 |
ALTEA (5P1) 1.6 | 2004 - prezent | 75 | 102 | |
ALTEA (5P1) 1.6 LPG | 2009 - prezent | 75 | 102 | |
ALTEA (5P1) 1.6 TDI | 2009 - prezent | 77 | 105 | |
ALTEA (5P1) 1.8 TFSI | 2007 - prezent | 118 | 160 | |
ALTEA (5P1) 1.9 TDI | 2004 - prezent | 77 | 105 | |
ALTEA (5P1) 2.0 FSI | 2004 - 2009 | 110 | 150 | |
ALTEA (5P1) 2.0 TDI | 2004 - 2009 | 100 | 136 | |
ALTEA (5P1) 2.0 TDI | 2005 - prezent | 103 | 140 | |
ALTEA (5P1) 2.0 TDI | 2006 - prezent | 125 | 170 | |
ALTEA (5P1) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | |
ALTEA (5P1) 2.0 TFSI | 2006 - 2009 | 147 | 200 | |
LEON (1P1) 1.4 16V | 2006 - prezent | 63 | 86 | |
LEON (1P1) 1.4 TSI | 2007 - prezent | 92 | 125 | |
LEON (1P1) 1.6 | 2005 - prezent | 75 | 102 | |
LEON (1P1) 1.6 LPG | 2009 - prezent | 75 | 102 | |
LEON (1P1) 1.6 TDI | 2010 - prezent | 77 | 105 | |
LEON (1P1) 1.8 TSI | 2007 - prezent | 118 | 160 | |
LEON (1P1) 1.9 TDI | 2007 - prezent | 66 | 90 | |
LEON (1P1) 1.9 TDI | 2005 - prezent | 77 | 105 | |
LEON (1P1) 2.0 FSI | 2005 - 2010 | 110 | 150 | |
LEON (1P1) 2.0 TDI | 2005 - 2010 | 100 | 136 | |
LEON (1P1) 2.0 TDI | 2005 - prezent | 103 | 140 | |
LEON (1P1) 2.0 TDI | 2006 - prezent | 125 | 170 | |
LEON (1P1) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | |
LEON (1P1) 2.0 TFSI | 2005 - 2009 | 147 | 200 | |
LEON (1P1) 2.0 TFSI | 2009 - prezent | 155 | 211 | |
LEON (1P1) 2.0 TFSI | 2006 - prezent | 177 | 240 | |
LEON (1P1) 2.0 TFSI | 2009 - prezent | 195 | 265 | |
TOLEDO III (5P2) 1.6 | 2004 - 2009 | 75 | 102 | |
TOLEDO III (5P2) 1.8 TFSI | 2007 - prezent | 118 | 160 | |
TOLEDO III (5P2) 1.9 TDI | 2004 - prezent | 77 | 105 | |
TOLEDO III (5P2) 2.0 FSI | 2004 - prezent | 110 | 150 | |
TOLEDO III (5P2) 2.0 TDI | 2004 - 2009 | 100 | 136 | |
TOLEDO III (5P2) 2.0 TDI | 2005 - 2009 | 103 | 140 | |
TOLEDO III (5P2) 2.0 TDI 16V | 2004 - 2009 | 103 | 140 | |
SKODA | OCTAVIA (1Z3) 1.4 | 2004 - 2006 | 55 | 75 |
OCTAVIA (1Z3) 1.4 | 2004 - prezent | 59 | 80 | |
OCTAVIA (1Z3) 1.4 TSI | 2008 - prezent | 90 | 122 | |
OCTAVIA (1Z3) 1.6 | 2004 - prezent | 75 | 102 | |
OCTAVIA (1Z3) 1.6 FSI | 2004 - 2008 | 85 | 115 | |
OCTAVIA (1Z3) 1.6 TDI | 2009 - prezent | 77 | 105 | |
OCTAVIA (1Z3) 1.8 TSI | 2007 - prezent | 118 | 160 | |
OCTAVIA (1Z3) 1.9 TDI | 2004 - 2010 | 77 | 105 | |
OCTAVIA (1Z3) 2.0 FSI | 2004 - prezent | 110 | 150 | |
OCTAVIA (1Z3) 2.0 RS | 2005 - prezent | 147 | 200 | |
OCTAVIA (1Z3) 2.0 TDI | 2004 - 2010 | 100 | 136 | |
OCTAVIA (1Z3) 2.0 TDI | 2005 - prezent | 103 | 140 | |
OCTAVIA (1Z3) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | |
OCTAVIA (1Z3) 2.0 TDI RS | 2006 - prezent | 125 | 170 | |
OCTAVIA Combi (1Z5) 1.4 | 2006 - prezent | 59 | 80 | |
OCTAVIA Combi (1Z5) 1.4 TSI | 2008 - prezent | 90 | 122 | |
OCTAVIA Combi (1Z5) 1.6 | 2004 - prezent | 75 | 102 | |
OCTAVIA Combi (1Z5) 1.6 FSI | 2004 - 2008 | 85 | 115 | |
OCTAVIA Combi (1Z5) 1.6 TDI | 2009 - prezent | 77 | 105 | |
OCTAVIA Combi (1Z5) 1.8 TSI | 2007 - prezent | 118 | 160 | |
OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | |
OCTAVIA Combi (1Z5) 1.9 TDI | 2004 - 2010 | 77 | 105 | |
OCTAVIA Combi (1Z5) 1.9 TDI 4x4 | 2004 - 2010 | 77 | 105 | |
OCTAVIA Combi (1Z5) 2.0 FSI | 2004 - prezent | 110 | 150 | |
OCTAVIA Combi (1Z5) 2.0 FSI 4x4 | 2004 - prezent | 110 | 150 | |
OCTAVIA Combi (1Z5) 2.0 RS | 2005 - prezent | 147 | 200 | |
OCTAVIA Combi (1Z5) 2.0 TDI | 2005 - prezent | 103 | 140 | |
OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | 2006 - prezent | 103 | 140 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - 2010 | 100 | 136 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | |
OCTAVIA Combi (1Z5) 2.0 TDI RS | 2006 - prezent | 125 | 170 | |
SUPERB (3T4) 1.4 TSI | 2008 - prezent | 92 | 125 | |
SUPERB (3T4) 1.8 TSI | 2009 - prezent | 112 | 152 | |
SUPERB (3T4) 1.8 TSI | 2008 - prezent | 118 | 160 | |
SUPERB (3T4) 1.8 TSI 4x4 | 2009 - prezent | 112 | 152 | |
SUPERB (3T4) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | |
SUPERB (3T4) 1.9 TDI | 2008 - prezent | 77 | 105 | |
SUPERB (3T4) 2.0 TDI | 2008 - prezent | 103 | 140 | |
SUPERB (3T4) 2.0 TDI | 2008 - prezent | 125 | 170 | |
SUPERB (3T4) 2.0 TDI 16V | 2009 - prezent | 103 | 140 | |
SUPERB (3T4) 2.0 TDI 4x4 | 2008 - prezent | 125 | 170 | |
SUPERB (3T4) 3.6 V6 4x4 | 2008 - prezent | 191 | 260 | |
YETI 1.8 TSI 4x4 | 2009 - prezent | 118 | 160 | |
YETI 2.0 TDI 4x4 | 2009 - prezent | 103 | 140 | |
VW | EOS (1F7 1F8) 1.4 TSI | 2007 - prezent | 90 | 122 |
EOS (1F7 1F8) 1.4 TSI | 2008 - prezent | 118 | 160 | |
EOS (1F7 1F8) 1.6 FSI | 2006 - 2008 | 85 | 115 | |
EOS (1F7 1F8) 2.0 FSI | 2006 - 2008 | 110 | 150 | |
EOS (1F7 1F8) 2.0 TDI | 2006 - 2008 | 103 | 140 | |
EOS (1F7 1F8) 2.0 TDI 16V | 2008 - prezent | 103 | 140 | |
EOS (1F7 1F8) 2.0 TFSI | 2006 - prezent | 147 | 200 | |
EOS (1F7 1F8) 3.2 V6 | 2006 - prezent | 184 | 250 | |
GOLF PLUS (5M1 521) 1.4 16V | 2005 - prezent | 55 | 75 | |
GOLF PLUS (5M1 521) 1.4 16V | 2006 - prezent | 59 | 80 | |
GOLF PLUS (5M1 521) 1.4 FSI | 2005 - prezent | 66 | 90 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2007 - prezent | 90 | 122 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 103 | 140 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 125 | 170 | |
GOLF PLUS (5M1 521) 1.6 | 2005 - prezent | 75 | 102 | |
GOLF PLUS (5M1 521) 1.6 FSI | 2005 - 2008 | 85 | 115 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2008 | 66 | 90 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2009 | 77 | 105 | |
GOLF PLUS (5M1 521) 2.0 FSI | 2005 - 2008 | 110 | 150 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - prezent | 100 | 136 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - 2009 | 103 | 140 | |
GOLF PLUS (5M1 521) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | |
GOLF V Variant (1K5) 1.4 | 2007 - prezent | 59 | 80 | |
GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 103 | 140 | |
GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 125 | 170 | |
GOLF V Variant (1K5) 1.6 | 2007 - prezent | 75 | 102 | |
GOLF V Variant (1K5) 1.9 TDI | 2007 - prezent | 77 | 105 | |
GOLF V Variant (1K5) 1.9 TDI 4motion | 2008 - prezent | 77 | 105 | |
GOLF V Variant (1K5) 2.0 | 2007 - prezent | 147 | 200 | |
GOLF V Variant (1K5) 2.0 TDI | 2007 - prezent | 100 | 136 | |
GOLF V Variant (1K5) 2.0 TDI | 2007 - prezent | 103 | 140 | |
GOLF V Variant (1K5) 2.0 TDI 16V | 2007 - prezent | 103 | 140 | |
GOLF VI (5K1) 1.4 | 2008 - prezent | 59 | 80 | |
GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 90 | 122 | |
GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 118 | 160 | |
GOLF VI (5K1) 1.6 | 2008 - prezent | 75 | 102 | |
GOLF VI (5K1) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | |
GOLF VI (5K1) 2.0 TDI | 2008 - prezent | 81 | 110 | |
GOLF VI (5K1) 2.0 TDI | 2008 - prezent | 103 | 140 | |
PASSAT CC 1.8 TSI | 2008 - prezent | 118 | 160 | |
PASSAT CC 2.0 BlueTDI | 2009 - prezent | 105 | 143 | |
PASSAT CC 2.0 TDI | 2008 - prezent | 100 | 136 | |
PASSAT CC 2.0 TDI | 2008 - prezent | 103 | 140 | |
PASSAT CC 2.0 TDI | 2008 - prezent | 125 | 170 | |
PASSAT CC 2.0 TDI 4motion | 2009 - prezent | 103 | 140 | |
PASSAT CC 2.0 TDI 4motion | 2009 - prezent | 125 | 170 | |
PASSAT CC 2.0 TSI | 2008 - prezent | 147 | 200 | |
PASSAT CC 3.6 4motion | 2008 - prezent | 220 | 300 | |
PASSAT limuzina (3C2) 1.4 TSI | 2007 - prezent | 90 | 122 | |
PASSAT limuzina (3C2) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | |
PASSAT limuzina (3C2) 1.6 | 2005 - prezent | 75 | 102 | |
PASSAT limuzina (3C2) 1.6 FSI | 2005 - prezent | 85 | 115 | |
PASSAT limuzina (3C2) 1.6 TDI | 2009 - prezent | 77 | 105 | |
PASSAT limuzina (3C2) 1.8 TSI | 2007 - prezent | 118 | 160 | |
PASSAT limuzina (3C2) 1.9 TDI | 2005 - prezent | 77 | 105 | |
PASSAT limuzina (3C2) 2.0 BlueTDI | 2009 - prezent | 105 | 143 | |
PASSAT limuzina (3C2) 2.0 FSI | 2005 - prezent | 110 | 150 | |
PASSAT limuzina (3C2) 2.0 FSI | 2005 - prezent | 147 | 200 | |
PASSAT limuzina (3C2) 2.0 FSI 4motion | 2005 - prezent | 110 | 150 | |
PASSAT limuzina (3C2) 2.0 TDI | 2008 - prezent | 81 | 110 | |
PASSAT limuzina (3C2) 2.0 TDI | 2005 - prezent | 88 | 120 | |
PASSAT limuzina (3C2) 2.0 TDI | 2005 - prezent | 100 | 136 | |
PASSAT limuzina (3C2) 2.0 TDI | 2005 - prezent | 103 | 140 | |
PASSAT limuzina (3C2) 2.0 TDI | 2005 - prezent | 120 | 163 | |
PASSAT limuzina (3C2) 2.0 TDI | 2005 - prezent | 125 | 170 | |
PASSAT limuzina (3C2) 2.0 TDI 4motion | 2005 - prezent | 103 | 140 | |
PASSAT limuzina (3C2) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | |
PASSAT limuzina (3C2) 2.0 TDI 16V 4motion | 2005 - prezent | 103 | 140 | |
PASSAT limuzina (3C2) 2.0 TDI 4motion | 2009 - prezent | 125 | 170 | |
PASSAT limuzina (3C2) 3.2 FSI 4motion | 2005 - prezent | 184 | 250 | |
PASSAT limuzina (3C2) 3.6 R36 4motion | 2007 - prezent | 220 | 300 | |
PASSAT Variant (3C5) 1.4 TSI | 2007 - prezent | 90 | 122 | |
PASSAT Variant (3C5) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | |
PASSAT Variant (3C5) 1.6 | 2005 - prezent | 75 | 102 | |
PASSAT Variant (3C5) 1.6 FSI | 2005 - prezent | 85 | 115 | |
PASSAT Variant (3C5) 1.6 TDI | 2009 - prezent | 77 | 105 | |
PASSAT Variant (3C5) 1.8 TSI | 2007 - prezent | 118 | 160 | |
PASSAT Variant (3C5) 1.9 TDI | 2005 - prezent | 77 | 105 | |
PASSAT Variant (3C5) 2.0 BlueTDI | 2009 - prezent | 105 | 143 | |
PASSAT Variant (3C5) 2.0 FSI | 2005 - prezent | 110 | 150 | |
PASSAT Variant (3C5) 2.0 FSI | 2005 - prezent | 147 | 200 | |
PASSAT Variant (3C5) 2.0 FSI 4motion | 2005 - prezent | 110 | 150 | |
PASSAT Variant (3C5) 2.0 TDI | 2008 - prezent | 81 | 110 | |
PASSAT Variant (3C5) 2.0 TDI | 2005 - prezent | 88 | 120 | |
PASSAT Variant (3C5) 2.0 TDI | 2005 - prezent | 90 | 122 | |
PASSAT Variant (3C5) 2.0 TDI | 2005 - prezent | 100 | 136 | |
PASSAT Variant (3C5) 2.0 TDI | 2005 - prezent | 103 | 140 | |
PASSAT Variant (3C5) 2.0 TDi | 2005 - prezent | 120 | 163 | |
PASSAT Variant (3C5) 2.0 TDI | 2005 - prezent | 125 | 170 | |
PASSAT Variant (3C5) 2.0 TDI 4motion | 2005 - prezent | 103 | 140 | |
PASSAT Variant (3C5) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | |
PASSAT Variant (3C5) 2.0 TDI 16V 4motion | 2005 - prezent | 103 | 140 | |
PASSAT Variant (3C5) 2.0 TDI 4motion | 2009 - prezent | 125 | 170 | |
PASSAT Variant (3C5) 3.2 FSI 4motion | 2005 - prezent | 184 | 250 | |
PASSAT Variant (3C5) 3.6 R36 4motion | 2007 - prezent | 220 | 300 | |
RABBIT/ Golf V (1K1) 1.4 16V | 2003 - prezent | 55 | 75 | |
RABBIT/ Golf V (1K1) 1.4 16V | 2006 - prezent | 59 | 80 | |
RABBIT/ Golf V (1K1) 1.4 FSI | 2003 - prezent | 66 | 90 | |
RABBIT/ Golf V (1K1) 1.4 TSI | 2006 - prezent | 103 | 140 | |
RABBIT/ Golf V (1K1) 1.4 TSI | 2005 - prezent | 125 | 170 | |
RABBIT/ Golf V (1K1) 1.6 | 2004 - prezent | 75 | 102 | |
RABBIT/ Golf V (1K1) 1.6 FSI | 2003 - prezent | 85 | 115 | |
RABBIT/ Golf V (1K1) 1.9 TDI | 2004 - prezent | 66 | 90 | |
RABBIT/ Golf V (1K1) 1.9 TDI | 2003 - prezent | 77 | 105 | |
RABBIT/ Golf V (1K1) 1.9 TDI 4motion | 2004 - prezent | 77 | 105 | |
RABBIT/ Golf V (1K1) 2.0 FSI | 2004 - prezent | 110 | 150 | |
RABBIT/ Golf V (1K1) 2.0 FSI 4motion | 2004 - prezent | 110 | 150 | |
RABBIT/ Golf V (1K1) 2.0 GTI | 2004 - prezent | 147 | 200 | |
RABBIT/ Golf V (1K1) 2.0 GTI | 2006 - prezent | 169 | 230 | |
RABBIT/ Golf V (1K1) 2.0 SDI | 2004 - prezent | 55 | 75 | |
RABBIT/ Golf V (1K1) 2.0 TDI | 2003 - prezent | 100 | 136 | |
RABBIT/ Golf V (1K1) 2.0 TDI | 2004 - prezent | 103 | 140 | |
RABBIT/ Golf V (1K1) 2.0 TDI | 2005 - prezent | 125 | 170 | |
RABBIT/ Golf V (1K1) 2.0 TDI 4motion | 2004 - prezent | 103 | 140 | |
RABBIT/ Golf V (1K1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | |
RABBIT/ Golf V (1K1) 2.0 TDI 16V 4motion | 2004 - prezent | 103 | 140 | |
RABBIT/ Golf V (1K1) 3.2 R32 4motion | 2005 - prezent | 184 | 250 | |
TIGUAN (5N_) 1.4 TSI | 2008 - prezent | 110 | 150 | |
TIGUAN (5N_) 1.4 TSI 4motion | 2007 - prezent | 110 | 150 | |
TIGUAN (5N_) 2.0 TDI | 2008 - prezent | 103 | 140 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007 - prezent | 100 | 136 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007 - prezent | 103 | 140 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2008 - 2009 | 120 | 163 | |
TIGUAN (5N_) 2.0 TDI 4motion | 2007 - prezent | 125 | 170 | |
TIGUAN (5N_) 2.0 TFSI 4motion | 2007 - prezent | 125 | 170 | |
TIGUAN (5N_) 2.0 TFSI 4motion | 2007 - prezent | 147 | 200 | |
TOURAN (1T1 1T2 1T3) 1.4 FSI | 2006 - prezent | 125 | 170 | |
TOURAN (1T1 1T2 1T3) 1.4 TSI | 2006 - prezent | 103 | 140 | |
TOURAN (1T1 1T2 1T3) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | |
TOURAN (1T1 1T2 1T3) 1.6 | 2003 - 2010 | 75 | 102 | |
TOURAN (1T1 1T2 1T3) 1.6 FSI | 2003 - 2007 | 85 | 115 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2004 - prezent | 66 | 90 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2003 - prezent | 74 | 100 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2003 - prezent | 77 | 105 | |
TOURAN (1T1 1T2 1T3) 2.0 EcoFuel | 2006 - 2009 | 80 | 109 | |
TOURAN (1T1 1T2 1T3) 2.0 FSI | 2003 - prezent | 110 | 150 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2003 - prezent | 100 | 136 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2005 - prezent | 103 | 140 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2005 - prezent | 125 | 170 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | |
VENTO III/ Jetta iii (1K2) 1.4 TSI | 2007 - prezent | 90 | 122 | |
VENTO III/ Jetta iii (1K2) 1.4 TSI | 2006 - prezent | 103 | 140 | |
VENTO III/ Jetta iii (1K2) 1.4 TSI | 2008 - prezent | 118 | 160 | |
VENTO III/ Jetta iii (1K2) 1.4 TSI | 2006 - prezent | 125 | 170 | |
VENTO III/ Jetta iii (1K2) 1.6 | 2005 - prezent | 75 | 102 | |
VENTO III/ Jetta iii (1K2) 1.6 FSI | 2005 - prezent | 85 | 115 | |
VENTO III/ Jetta iii (1K2) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | |
VENTO III/ Jetta iii (1K2) 1.6 TDI | 2009 - prezent | 77 | 105 | |
VENTO III/ Jetta iii (1K2) 1.9 TDI | 2005 - prezent | 77 | 105 | |
VENTO III/ Jetta iii (1K2) 2.0 FSI | 2005 - prezent | 110 | 150 | |
VENTO III/ Jetta iii (1K2) 2.0 TDI | 2005 - prezent | 100 | 136 | |
VENTO III/ Jetta iii (1K2) 2.0 TDI | 2005 - prezent | 103 | 140 | |
VENTO III/ Jetta iii (1K2) 2.0 TDI | 2006 - prezent | 125 | 170 | |
VENTO III/ Jetta iii (1K2) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | |
VENTO III/ Jetta iii (1K2) 2.0 TFSI | 2005 - prezent | 147 | 200 |
Model Masina:
A3 Sportback (8PA) 2004-
Model Masina:
YETI (5L) 2009-
Model Masina:
TT Roadster (8J9) 2007-
Model Masina:
TT (8J3) 2006-
Model Masina:
TOURAN (1T3) 2010-
Model Masina:
TOURAN (1T1 1T2) 2003-2010
Model Masina:
TOLEDO III (5P2) 2004-2009
Model Masina:
TIGUAN (5N_) 2007-
Model Masina:
SUPERB (3T4) 2008-
Model Masina:
PASSAT Variant (3C5) 2005-
Model Masina:
PASSAT CC (357) 2008-
Model Masina:
PASSAT (3C2) 2005-
Model Masina:
OCTAVIA Combi (1Z5) 2004-
Model Masina:
OCTAVIA (1Z3) 2004-
Model Masina:
LEON (1P1) 2005-
Model Masina:
JETTA III (1K2) 2005-2010
Model Masina:
GOLF VI (5K1) 2008-2013
Model Masina:
GOLF V Variant (1K5) 2007-
Model Masina:
GOLF V (1K1) 2003-2009
Model Masina:
GOLF PLUS (5M1 521) 2005-
Model Masina:
EOS (1F7 1F8) 2006-
Model Masina:
ALTEA (5P1) 2004-
Model Masina:
A3 (8P1) 2003-2012
Parte montare (F/S):
Spate
Parte montare (S/D):
Dreapta