Cod produs:
CX671
Producător:
CX Polonia
Disponibilitate:
Fără stoc
309.00 RON
386.00 RON
Butuc roata fata Audi A3 Skoda Octavia 2 Yeti Vw Golf 5 6 Caddy 3 Seat Altea Leon Toledo
Producator CX Polonia
Coduri articol OE: | |||
---|---|---|---|
SKODA/AUDI/VW | |||
1K0498621 | 1K0 498 621 | ||
A.B.S. | QUINTON HAZELL | VAICO | AUTEX |
200985 | QWB1348 | V10-8546 | 802082 |
AUTOTEAM | BENDIX | DELPHI | FAG |
RA1077 | 050414B | BK1540 | 713610770 |
FEBI BILSTEIN | FLENNOR | GSP | IPD |
26378 | FR190588 | 9336004 | 30-1077 |
KAMOKA | KAWE | MAPCO | METZGER |
5500066 | FR190588 | 26761 | WM 621 |
NK | OPTIMAL | QUINTON HAZELL | RPK |
754309 | 101699 | QWB1454 | RPK11066 |
RUVILLE | sbs | SK | SWAG |
5463 | 1401754309 | SK11066 | 32 92 6378 |
Compatibilitati produs
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
AUDI | A3 (8P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 |
A3 (8P1) 1.4 TFSI | 2007 - prezent | 92 | 125 | 1390 | |
A3 (8P1) 1.6 | 2003 - prezent | 75 | 102 | 1595 | |
A3 (8P1) 1.6 E-Power | 2011 - prezent | 75 | 102 | 1595 | |
A3 (8P1) 1.6 FSI | 2003 - prezent | 85 | 115 | 1598 | |
A3 (8P1) 1.6 TDI | 2009 - prezent | 66 | 90 | 1598 | |
A3 (8P1) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
A3 (8P1) 1.8 T | 2006 - prezent | 110 | 150 | 1781 | |
A3 (8P1) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
A3 (8P1) 1.9 TDI | 2003 - prezent | 77 | 105 | 1896 | |
A3 (8P1) 2.0 | 2006 - prezent | 120 | 163 | 1984 | |
A3 (8P1) 2.0 FSI | 2003 - prezent | 110 | 150 | 1984 | |
A3 (8P1) 2.0 TDI | 2003 - prezent | 100 | 136 | 1968 | |
A3 (8P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TDI | 2006 - 2008 | 120 | 163 | 1968 | |
A3 (8P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
A3 (8P1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
A3 Cabriolet 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
A3 Cabriolet 1.6 | 2008 - prezent | 75 | 102 | 1595 | |
A3 Cabriolet 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
A3 Cabriolet 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
A3 Cabriolet 1.9 TDI | 2008 - prezent | 77 | 105 | 1896 | |
A3 Cabriolet 2.0 TDI | 2008 - prezent | 100 | 136 | 1968 | |
A3 Cabriolet 2.0 TDI | 2008 - prezent | 103 | 140 | 1968 | |
A3 Cabriolet 2.0 TFSI | 2008 - prezent | 147 | 200 | 1984 | |
A3 Sportback (8PA) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
A3 Sportback (8PA) 1.4 TFSI | 2007 - prezent | 92 | 125 | 1390 | |
A3 Sportback (8PA) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
A3 Sportback (8PA) 1.6 E-Power | 2011 - prezent | 75 | 102 | 1595 | |
A3 Sportback (8PA) 1.6 FSI | 2004 - prezent | 85 | 115 | 1598 | |
A3 Sportback (8PA) 1.6 TDI | 2009 - prezent | 66 | 90 | 1598 | |
A3 Sportback (8PA) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
A3 Sportback (8PA) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
A3 Sportback (8PA) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
A3 Sportback (8PA) 2.0 | 2006 - prezent | 120 | 163 | 1984 | |
A3 Sportback (8PA) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
A3 Sportback (8PA) 2.0 TDI | 2004 - prezent | 100 | 136 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2006 - 2008 | 120 | 163 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
A3 Sportback (8PA) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
SEAT | ALTEA (5P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 |
ALTEA (5P1) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
ALTEA (5P1) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
ALTEA (5P1) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
ALTEA (5P1) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
ALTEA (5P1) 1.6 TDI | 2010 - prezent | 66 | 90 | 1598 | |
ALTEA (5P1) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
ALTEA (5P1) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
ALTEA (5P1) 1.9 TDI | 2009 - prezent | 66 | 90 | 1896 | |
ALTEA (5P1) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
ALTEA (5P1) 2.0 FSI | 2004 - 2009 | 110 | 150 | 1984 | |
ALTEA (5P1) 2.0 TDI | 2004 - 2009 | 100 | 136 | 1968 | |
ALTEA (5P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
ALTEA (5P1) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 TFSI | 2006 - 2009 | 147 | 200 | 1984 | |
ALTEA XL (5P5 5P8) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
ALTEA XL (5P5 5P8) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
ALTEA XL (5P5 5P8) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
ALTEA XL (5P5 5P8) 1.6 | 2006 - prezent | 75 | 102 | 1595 | |
ALTEA XL (5P5 5P8) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
ALTEA XL (5P5 5P8) 1.6 Multifuel | 2006 - prezent | 75 | 102 | 1595 | |
ALTEA XL (5P5 5P8) 1.6 TDI | 2010 - prezent | 66 | 90 | 1598 | |
ALTEA XL (5P5 5P8) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
ALTEA XL (5P5 5P8) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
ALTEA XL (5P5 5P8) 1.9 TDI | 2009 - prezent | 66 | 90 | 1896 | |
ALTEA XL (5P5 5P8) 1.9 TDI | 2006 - prezent | 77 | 105 | 1896 | |
ALTEA XL (5P5 5P8) 2.0 FSI | 2006 - 2009 | 110 | 150 | 1984 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2006 - 2009 | 100 | 136 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2006 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2007 - prezent | 125 | 170 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 4x4 | 2007 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 16V | 2006 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 4x4 | 2007 - prezent | 125 | 170 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2007 - 2009 | 147 | 200 | 1984 | |
ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2009 - prezent | 155 | 211 | 1984 | |
LEON (1P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
LEON (1P1) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
LEON (1P1) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
LEON (1P1) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
LEON (1P1) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
LEON (1P1) 1.6 TDI | 2010 - prezent | 66 | 90 | 1598 | |
LEON (1P1) 1.6 TDI | 2010 - prezent | 77 | 105 | 1598 | |
LEON (1P1) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
LEON (1P1) 1.9 TDI | 2007 - prezent | 66 | 90 | 1896 | |
LEON (1P1) 1.9 TDI | 2005 - prezent | 77 | 105 | 1896 | |
LEON (1P1) 1.9 TDi | 2005 - prezent | 81 | 110 | 1896 | |
LEON (1P1) 2.0 FSI | 2005 - 2010 | 110 | 150 | 1984 | |
LEON (1P1) 2.0 TDI | 2005 - 2010 | 100 | 136 | 1968 | |
LEON (1P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
LEON (1P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
LEON (1P1) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | 1968 | |
LEON (1P1) 2.0 TFSI | 2005 - 2006 | 136 | 185 | 1984 | |
LEON (1P1) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
LEON (1P1) 2.0 TFSI | 2009 - prezent | 155 | 211 | 1984 | |
LEON (1P1) 2.0 TFSI | 2006 - prezent | 177 | 240 | 1984 | |
LEON (1P1) 2.0 TFSI | 2009 - prezent | 195 | 265 | 1984 | |
TOLEDO III (5P2) 1.6 | 2004 - 2009 | 75 | 102 | 1595 | |
TOLEDO III (5P2) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
TOLEDO III (5P2) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
TOLEDO III (5P2) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
TOLEDO III (5P2) 2.0 TDI | 2004 - 2009 | 100 | 136 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2005 - 2009 | 103 | 140 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2006 - 2009 | 125 | 170 | 1968 | |
TOLEDO III (5P2) 2.0 TDI 16V | 2004 - 2009 | 103 | 140 | 1968 | |
TOLEDO III (5P2) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
SKODA | OCTAVIA (1Z3) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 |
OCTAVIA (1Z3) 1.4 | 2004 - 2006 | 55 | 75 | 1390 | |
OCTAVIA (1Z3) 1.4 | 2004 - prezent | 59 | 80 | 1390 | |
OCTAVIA (1Z3) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
OCTAVIA (1Z3) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
OCTAVIA (1Z3) 1.6 FSI | 2004 - 2008 | 85 | 115 | 1598 | |
OCTAVIA (1Z3) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
OCTAVIA (1Z3) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | 1595 | |
OCTAVIA (1Z3) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
OCTAVIA (1Z3) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
OCTAVIA (1Z3) 1.9 TDI | 2004 - 2010 | 77 | 105 | 1896 | |
OCTAVIA (1Z3) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
OCTAVIA (1Z3) 2.0 TDI | 2004 - 2010 | 100 | 136 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI RS | 2006 - prezent | 125 | 170 | 1968 | |
OCTAVIA Combi (1Z5) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
OCTAVIA Combi (1Z5) 1.4 | 2006 - prezent | 59 | 80 | 1390 | |
OCTAVIA Combi (1Z5) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
OCTAVIA Combi (1Z5) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
OCTAVIA Combi (1Z5) 1.6 FSI | 2004 - 2008 | 85 | 115 | 1598 | |
OCTAVIA Combi (1Z5) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
OCTAVIA Combi (1Z5) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | 1595 | |
OCTAVIA Combi (1Z5) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
OCTAVIA Combi (1Z5) 1.6 TDI 4x4 | 2009 - prezent | 77 | 105 | 1598 | |
OCTAVIA Combi (1Z5) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | 1798 | |
OCTAVIA Combi (1Z5) 1.9 TDI | 2004 - 2010 | 77 | 105 | 1896 | |
OCTAVIA Combi (1Z5) 1.9 TDI 4x4 | 2004 - 2010 | 77 | 105 | 1896 | |
OCTAVIA Combi (1Z5) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
OCTAVIA Combi (1Z5) 2.0 FSI 4x4 | 2004 - prezent | 110 | 150 | 1984 | |
OCTAVIA Combi (1Z5) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | 2006 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - 2010 | 100 | 136 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V 4x4 | 2010 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI RS | 2006 - prezent | 125 | 170 | 1968 | |
YETI 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
YETI 1.4 TSI | 2010 - prezent | 90 | 122 | 1390 | |
YETI 1.8 TSI 4x4 | 2009 - prezent | 118 | 160 | 1798 | |
YETI 2.0 TDI | 2009 - prezent | 81 | 110 | 1968 | |
YETI 2.0 TDI 4x4 | 2009 - prezent | 81 | 110 | 1968 | |
YETI 2.0 TDI 4x4 | 2009 - prezent | 103 | 140 | 1968 | |
YETI 2.0 TDI 4x4 | 2009 - prezent | 125 | 170 | 1968 | |
VW | CADDY III caroserie (2KA 2KH 2CA 2CH) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.4 | 2004 - prezent | 55 | 75 | 1390 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.4 16V | 2006 - prezent | 59 | 80 | 1390 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.6 TDI | 2010 - prezent | 55 | 75 | 1598 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.6 TDI | 2010 - prezent | 75 | 102 | 1598 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2005 - prezent | 55 | 75 | 1896 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 EcoFuel | 2006 - prezent | 80 | 109 | 1984 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 SDI | 2004 - prezent | 51 | 70 | 1968 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 TDI | 2007 - prezent | 103 | 140 | 1968 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 TDI 16V | 2010 - prezent | 103 | 140 | 1968 | |
CADDY III combi (2KB 2KJ) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
CADDY III combi (2KB 2KJ) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
CADDY III combi (2KB 2KJ) 1.4 | 2004 - prezent | 55 | 75 | 1390 | |
CADDY III combi (2KB 2KJ) 1.4 16V | 2006 - prezent | 59 | 80 | 1390 | |
CADDY III combi (2KB 2KJ) 1.6 | 2005 - prezent | 74 | 101 | 1595 | |
CADDY III combi (2KB 2KJ) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
CADDY III combi (2KB 2KJ) 1.6 TDI | 2010 - prezent | 55 | 75 | 1598 | |
CADDY III combi (2KB 2KJ) 1.6 TDI | 2010 - prezent | 75 | 102 | 1598 | |
CADDY III combi (2KB 2KJ) 1.9 TDI | 2005 - prezent | 55 | 75 | 1896 | |
CADDY III combi (2KB 2KJ) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
CADDY III combi (2KB 2KJ) 2.0 EcoFuel | 2006 - prezent | 80 | 109 | 1984 | |
CADDY III combi (2KB 2KJ) 2.0 SDI | 2004 - prezent | 51 | 70 | 1968 | |
CADDY III combi (2KB 2KJ) 2.0 TDI | 2007 - prezent | 103 | 140 | 1968 | |
CADDY III combi (2KB 2KJ) 2.0 TDI 16V | 2010 - prezent | 103 | 140 | 1968 | |
GOLF PLUS (5M1 521) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
GOLF PLUS (5M1 521) 1.4 16V | 2005 - prezent | 55 | 75 | 1390 | |
GOLF PLUS (5M1 521) 1.4 16V | 2006 - prezent | 59 | 80 | 1390 | |
GOLF PLUS (5M1 521) 1.4 FSI | 2005 - prezent | 66 | 90 | 1390 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 103 | 140 | 1390 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 125 | 170 | 1390 | |
GOLF PLUS (5M1 521) 1.6 | 2005 - prezent | 67 | 91 | 1595 | |
GOLF PLUS (5M1 521) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
GOLF PLUS (5M1 521) 1.6 BiFuel | 2009 - prezent | 75 | 102 | 1595 | |
GOLF PLUS (5M1 521) 1.6 FSI | 2005 - 2008 | 85 | 115 | 1598 | |
GOLF PLUS (5M1 521) 1.6 MultiFuel | 2007 - prezent | 75 | 102 | 1595 | |
GOLF PLUS (5M1 521) 1.6 TDI | 2009 - prezent | 66 | 90 | 1598 | |
GOLF PLUS (5M1 521) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
GOLF PLUS (5M1 521) 1.8 | 2005 - prezent | 73 | 99 | 1781 | |
GOLF PLUS (5M1 521) 1.8 Hybrid | 2005 - prezent | 73 | 99 | 1781 | |
GOLF PLUS (5M1 521) 1.9 SDI | 2005 - prezent | 47 | 64 | 1896 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2008 | 66 | 90 | 1896 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2009 | 77 | 105 | 1896 | |
GOLF PLUS (5M1 521) 2.0 FSI | 2005 - 2008 | 110 | 150 | 1984 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2009 - prezent | 81 | 110 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - 2007 | 96 | 131 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - prezent | 100 | 136 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - 2009 | 103 | 140 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 1.4 16V | 2003 - prezent | 55 | 75 | 1390 | |
GOLF V (1K1) 1.4 16V | 2006 - prezent | 59 | 80 | 1390 | |
GOLF V (1K1) 1.4 FSI | 2003 - prezent | 66 | 90 | 1390 | |
GOLF V (1K1) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
GOLF V (1K1) 1.4 TSI | 2006 - prezent | 103 | 140 | 1390 | |
GOLF V (1K1) 1.4 TSI | 2005 - prezent | 125 | 170 | 1390 | |
GOLF V (1K1) 1.6 | 2005 - prezent | 67 | 91 | 1595 | |
GOLF V (1K1) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
GOLF V (1K1) 1.6 FSi | 2006 - prezent | 74 | 101 | 1598 | |
GOLF V (1K1) 1.6 FSI | 2003 - prezent | 85 | 115 | 1598 | |
GOLF V (1K1) 1.6 MultiFuel | 2007 - prezent | 75 | 102 | 1595 | |
GOLF V (1K1) 1.8 | 2005 - prezent | 73 | 99 | 1781 | |
GOLF V (1K1) 1.8 Hybrid | 2005 - prezent | 73 | 99 | 1781 | |
GOLF V (1K1) 1.9 SDI | 2005 - prezent | 47 | 64 | 1896 | |
GOLF V (1K1) 1.9 TDI | 2004 - prezent | 66 | 90 | 1896 | |
GOLF V (1K1) 1.9 TDI | 2003 - prezent | 77 | 105 | 1896 | |
GOLF V (1K1) 2.0 | 2006 - prezent | 85 | 116 | 1984 | |
GOLF V (1K1) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
GOLF V (1K1) 2.0 SDI | 2004 - prezent | 55 | 75 | 1968 | |
GOLF V (1K1) 2.0 TDI | 2003 - prezent | 100 | 136 | 1968 | |
GOLF V (1K1) 2.0 TDI | 2004 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 2.5 FSI | 2005 - prezent | 110 | 150 | 2480 | |
GOLF VI (5K1) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
GOLF VI (5K1) 1.4 | 2008 - prezent | 59 | 80 | 1390 | |
GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
GOLF VI (5K1) 1.6 | 2008 - prezent | 75 | 102 | 1595 | |
GOLF VI (5K1) 1.6 BiFuel | 2009 - prezent | 75 | 102 | 1595 | |
GOLF VI (5K1) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | 1595 | |
GOLF VI (5K1) 1.6 TDI | 2009 - prezent | 66 | 90 | 1598 | |
GOLF VI (5K1) 1.6 TDI | 2009 - prezent | 77 | 105 | 1598 | |
GOLF VI (5K1) 1.8 TSI | 2009 - prezent | 118 | 160 | 1798 | |
GOLF VI (5K1) 2.0 TDI | 2008 - prezent | 81 | 110 | 1968 | |
GOLF VI (5K1) 2.0 TDI | 2008 - prezent | 100 | 136 | 1968 | |
GOLF VI (5K1) 2.0 TDI | 2008 - prezent | 103 | 140 | 1968 | |
GOLF VI (5K1) 2.0 TDI | 2009 - prezent | 125 | 170 | 1968 | |
GOLF VI (5K1) 2.0 TDI 4motion | 2009 - prezent | 103 | 140 | 1968 | |
GOLF VI (5K1) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 |
Model Masina:
A3 (8P1) 2003-2012
Model Masina:
A3 Cabriolet (8P7) 2008-
Model Masina:
A3 Sportback (8PA) 2004-
Model Masina:
ALTEA (5P1) 2004-
Model Masina:
ALTEA XL (5P5 5P8) 2006-
Model Masina:
CADDY III caroserie (2KA 2KH 2CA 2CH) 2004-
Model Masina:
CADDY III combi (2KB 2KJ 2CB 2CJ) 2004-
Model Masina:
GOLF PLUS (5M1 521) 2005-
Model Masina:
GOLF V (1K1) 2003-2009
Model Masina:
GOLF VI (5K1) 2008-2013
Model Masina:
LEON (1P1) 2005-
Model Masina:
OCTAVIA (1Z3) 2004-
Model Masina:
OCTAVIA Combi (1Z5) 2004-
Model Masina:
TOLEDO III (5P2) 2004-2009
Model Masina:
YETI (5L) 2009-
Parte montare (F/S):
Fata