Cod produs:
33369
Producător:
Polparts Polonia
Disponibilitate:
Fără stoc
39.00 RON
*(Prețul include TVA)Rulment Spate Dacia Logan Sandero Solenza Nova si Supernova
-producator de piese auto POLPARTS
Caracteristici
–ª Diametru exterior [mm] : 52
–ª Diametru interior [mm] : 25
–ª Latime[mm] : 37
Coduri articol OE: | |||
---|---|---|---|
DACIA | Optimal | HK | RUVILLE |
7701205812 | 702312 | 30/30 | 5513 |
SKF | SPIDAN | SNR | MGA |
VKBA869 | 27181 | R155.13 | KR3001 - KR3131 |
RENAULT | FAG | ||
7701205812 | 7701208767 | 713630300 | 713801510 |
QUINTON HAZELL : | |||
- | QWB1088 | QWB431 | - |
Compatibilitati DACIA
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.2 16V | 02.06- | 55 | 75 | 1149 | 4 | D4F 732 |
1.4 (LAOA LSOC LSOE LSOG) | 09.04- | 55 | 75 | 1390 | 4 | K7J 710 |
1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710 K7J714 |
1.6 (LSOB LSOD LSOF LSOH) | 09.04- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V (LSOM) | 02.06- | 77 | 105 | 1598 | 4 | K4M790 K4M696 |
1.5 dCi (LSOJ LSOY) | 09.05- | 48 | 65 | 1461 | 4 | K9K 790 |
1.5 dCi (LSOK) | 01.06- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.07- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 02.07- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V | 02.07- | 77 | 105 | 1598 | 4 | K7M690 K4M696 |
1.5 dCi (KS0K) | 02.07- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi (KS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 |
Sandero | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.2 16V | 11.08- | 55 | 75 | 1149 | 4 | D4F 732 |
1.4 MPI LPG | 01.09- | 53 | 72 | 1390 | 4 | K7J 714 |
1.4 | 06.08- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 | 06.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.5 dCi | 11.08- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi | 11.08- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Express - VAN (FS_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 03.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 | 03.09- | 64 | 87 | 1598 | 4 | K7J 710 |
1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Logan Pick-up (US_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 03.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.5 dCi (US0K) | 03.08- | 50 | 68 | 1461 | 4 | K9K 792 |
1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 |
1.5 dCi (US0W) | 03.08- | 63 | 86 | 1461 | 4 | K9K 796 |
1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 |
Solenza | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.03- | 55 | 75 | 1390 | 4 | benzina |
1.9 Diesel | 02.03- | 46 | 63 | 1870 | 4 | F8Q 630 |
Super Nova | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 04.00 - 03.03 | 55 | 75 | 1390 | 4 | benzina |
Nova | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 04.96 - 03.01 | 48 | 65 | 1397 | 4 | C2J |
1.6 | 04.96 - 08.98 | 53 | 72 | 1557 | 4 |
Alte compatibilitati
|
Model Masina:
CLIO III (BR0/1 CR0/1) 2005-
Model masina:
Dacia SuperNova
Model masina:
Dacia Solenza
Model masina:
Dacia Sandero
Model masina:
Dacia Nova
Model masina:
Dacia Logan; MCV
Model Masina:
WIND (E4M_) 2010-
Model Masina:
TWINGO (CN0_) 2007-
Model Masina:
THALIA (LB0/1/2_) 1998-
Model Masina:
SUPERNOVA 2000-2003
Model Masina:
SOLENZA 2003-
Model Masina:
SANDERO 2008-
Model Masina:
NOVA 1996-2003
Model Masina:
MODUS / GRAND MODUS (F/JP0_) 2004-
Model Masina:
LOGAN MCV (KS_) 2007-
Model Masina:
LOGAN EXPRESS (FS_) 2009-
Model Masina:
LOGAN (LS_) 2004-
Model Masina:
KUBISTAR (X76) 2003-
Model Masina:
KANGOO (KC0/1_) 1997-
Model Masina:
CLIO III caroserie (SB_ SR_) 2005-
Model Masina:
CLIO II (BB0/1/2_ CB0/1/2_) 1998-
Tip motorizare:
Benzina